Antilles and South Caribbean (Monarch)

 

Boarding in Aruba (Monday)
August (2013) 5, 12, 19, 26
September (2013) 2, 9, 16, 23, 30
October (2013) 7, 14, 21, 28
November (2013) 4, 11, 18, 25
December (2013) 2, 9, 16, 23, 30
January (2014) 6, 13, 20, 27
February (2014) 3, 10, 17, 24
March (2014) 3, 10, 17, 24, 31
April (2014) 7, 14, 21, 28
May (2014) 5, 12, 19, 26
June (2014) 2, 9, 16, 23, 30
July (2014) 7, 14, 21, 28
August (2014) 4, 11, 18, 25
September (2014) 1, 8, 15, 22, 29
October (2014) 6, 13, 20
November (2014) 3, 10, 17, 24
December (2014) 1, 8, 15, 22, 29
Boarding in Colon (Friday)
August (2013) 2, 9, 16, 23, 30
September (2013) 6, 13, 20, 27
October (2013) 4, 11, 18, 25
November (2013) 1, 8, 15, 22, 29
December (2013) 6, 13, 20, 27
January (2014) 3,10, 17, 24, 31
February (2014) 7, 14, 21, 28
March (2014) 7, 14, 21, 28
April (2014) 4, 11, 18, 25
May (2014) 5, 12, 19, 26
June (2014) 6, 13, 20, 27
July (2014) 4, 11, 18, 25
August (2014) 1, 8, 15, 22, 29
September (2014) 5, 12, 19, 26
October (2014) 3, 10, 17, 24
November (2014) 7, 14, 21, 28
December (2014) 5, 12, 19, 26
January (2015) 2
Boarding in Cartagena (Saturday)
August (2013) 3, 10, 17, 24, 31
September (2013) 7, 14, 21, 28
October (2013) 5, 12, 19, 26
November (2013) 2, 9, 16, 23, 30
December (2013) 7, 14, 21, 28
January (2014) 4, 11, 18, 25
February (2014) 1, 8, 15, 22
March (2014) 1, 8, 15, 22, 29
April (2014) 5, 12, 19, 26
May (2014) 3, 10, 17, 24
June (2014) 7, 14, 21, 28
July (2014) 5, 12, 19, 26
August (2014) 2, 9, 16, 23, 30
September (2014) 6,13, 20, 27
October (2014) 4, 11, 18, 25
November (2014) 1, 8, 15, 22, 29
December (2014) 6, 13, 20, 27
Boarding in La Guaira – CANCELLED
August (2013) 6, 13, 20, 27
September (2013) 3, 10, 17, 24
October (2013) 1, 8, 15, 22, 29
November (2013) 5, 12, 19, 26
December (2013) 3, 10, 17, 24, 31
January (2014) 7, 14, 21, 28
February (2014) 4, 11, 18, 25
March (2014) 4, 11, 18, 25
April (2014) 1, 8, 15, 22, 29
May (2014) 6, 13, 20, 27
June (2014) 3, 10, 17, 24
July (2014) 1, 8, 15, 22, 29
August (2014) 5, 12, 19, 26
September (2014) 2,9, 16, 23, 30
October (2014) 7, 14, 21, 28
November (2014) 4, 11, 18, 25
December (2014) 2, 9, 16, 23, 30
Boarding in Curaçao (Wednesday)
August (2013) 7, 14, 21, 28
September (2013) 4, 11, 18, 25
October (2013) 2, 9, 16, 23, 30
November (2013) 6, 13, 20, 27
December (2013) 4, 11, 18, 25
January (2014) 1, 8, 15, 22, 29
February (2014) 5, 12, 19, 26
March (2014) 5, 12, 19, 26
April (2014) 2, 9, 16, 23, 30
May (2014) 7, 14, 21, 28
June (2014) 4, 11, 18, 25
July (2014) 2, 9, 16, 23, 30
August (2014) 6, 13, 20, 27
September (2014) 3, 10, 17, 24
October (2014) 1, 8, 15, 22, 29
November (2014) 5, 12, 19, 26
December (2014) 3, 10, 17, 24, 31
Day Port Arrival Departure
Fri Colon (Panama) Embarkation 18:00
Sat Cartagena de Indias 12:00 22:00
Sun At Sea Fun at Sea
Mon Aruba 7:00 20:00
Wed Curaçao 8:00 16:00
Thu At Sea Fun at Sea
Fri Colon (Panamá) 9:00 End of Cruise
Prices per person in CAD$ in double cabin all inclusive system on board • 7 nights
FROM 1ST JULY 2013
TO 7TH JANUARY 2014
LOW SEASON MIDDLE SEASON HIGH SEASON
STARTEROOM/CATEGORIES Early * Booking Brochure Fare Early * Booking Brochure Fare Early * Booking Brochure Fare
K L Inside 809.00 918.00 918.00 1223.00 1452.00 1815.00
J Inside 993.00 1098.00 1098.00 1463.00 1554.00 1943.00
I Inside Superior 1014.00 1121.00 1121.00 1493.00 1566.00 1958.00
H Inside Superior 1040.00 1154.00 1154.00 1538.00 1620.00 2025.00
F Outside (p.v.)** 1077.00 1182.00 1182.00 1575.00 1644.00 2055.00
E Outside 1208.00 1362.00 1362.00 1815.00 1668.00 2085.00
D Outside 1344.00 1481.00 1481.00 1973.00 1740.00 2175.00
C Outside Superior 1539.00 1677.00 1677.00 2235.00 1944.00 2430.00
B Outside Superior 1617.00 1761.00 1761.00 2348.00 2052.00 2565.00
A Outside Deluxe 1676.00 1823.00 1823.00 2430.00 2124.00 2655.00
JT Junior Suite with balcony 1796.00 1958.00 1958.00 2610.00 2340.00 2925.00
GT Gran Suite with balcony 2085.00 2256.00 2256.00 3008.00 2610.00 3263.00
ST Suite Deluxe with balcony 2153.00 2330.00 2330.00 3105.00 2700.00 3375.00
RS Royal Suite with balcony 2201.00 2385.00 1590.00 3180.00 2748.00 3435.00

 

FROM 10TH JANUARY TO 30TH DECEMBER 2014
LOW SEASON MIDDLE SEASON
STARTEROOM/CATEGORIES Early * Booking Brochure Fare Early * Booking Brochure Fare
K L Inside 836.00 1193.00 945.00 1260.00
J Inside 1025.00 1463.00 1131.00 1508.00
I Inside Superior 1046.00 1493.00 1154.00 1538.00
H Inside Superior 1071.00 1530.00 1188.00 1583.00
F Outside (p.v.)** 1109.00 1583.00 1215.00 1620.00
E Outside 1245.00 1778.00 1401.00 1868.00
D Outside 1386.00 1980.00 1526.00 2033.00
C Outside Superior 1586.00 2265.00 1728.00 2303.00
B Outside Superior 1670.00 2385.00 1812.00 2415.00
A Outside Deluxe 1728.00 2468.00 1880.00 2505.00
JT Junior Suite with balcony 1848.00 2640.00 2021.00 2693.00
GT Gran Suite with balcony 2148.00 3068.00 2324.00 3098.00
ST Suite Deluxe with balcony 2216.00 3165.000 2403.00 3203.00
RS Royal Suite with balcony 2268.00 3240.00 2459.00 3278.00
**(p.v.): partial view. Port Taxes $285. Administration and Service Fee: $108 (to be paid on board). Supplement for single occupancy: Categories Sovereign “RS”, “ST”, “GT” and “JT”: $750. Other categories: $450. Categories Empress “RT”, “ST” and “JT”: $750. Other categories: $450.
Low season
from
$809.00
Middle season
from
$918.00
High Season
from
$1452.00
PRICE INCLUDES
7 Nights cruise. ALL – INCLUSIVE SYSTEM on board.
EARLY BOOKING
* Maximum early Booking Discount already applied:
LOW S. MIDDLE S. HIGH S.
+ than 120 days before the departure date
-30% -25% -20%
between 90 and 120 days before the departure date
-25% -21% -17%
between 60 and 90 days before the departure date
-20% -17% -14%
between 30 and 60 days before the departure date
-15% -13% -11%
Prices not valid for groups.
ADVANTAGES
special for children (Sharing the cabin with one or two adults)***:
From 6 months to 2 years old (not having turned 2): Free cruise, includes port taxes and administration and service fee.
From 2 to 17 years old (not having turned 17): Free cruise. Only pay port taxes and administration and service fee.
3rd and 4th person (sharing the cabin according to this configuration): 50% discount + port taxes and administration and service fee.
***Look up the special conditions for families at
your travel agency.